
�©2014”N11ŒŽ
2014”N12ŒŽ
�¨2015”N01ŒŽ
| 12/06[Sat] | R cafeŽûŠn�Õ2014 | |
| OPEN: 16:00 / START: 16:30 | ||
| —¿‹à | ‘å�l3000‰~�A’†�‚�¶2000‰~�A�¬Šw�¶500‰~(‚¨�HŽ–‚‚«) | |
| �o‰‰Œ`‘Ô | AKIRA�~AKIRA | |
| More Artists | ‚²‹ß�Š‚±‚Ç‚àƒNƒ�ƒCƒ„�[�AƒAƒCƒmƒAƒJƒŠ | |
| �ê�Š | ‘å’ÃŽs–k”ä—ÇR cafe | |
| “d˜b”Ô�† | 077-596-1355 | |
| �Z�Š | Ž ‰êŒ§‘å’ÃŽs–k”ä—Ç243 | |
| ƒAƒNƒZƒX•û–@ | JRŒÎ�¼�ü”ä—ljw‚©‚ç“k•à5•ª�B’“ŽÔ�ꊮ”õ�B | |
| ƒz�[ƒ€ƒy�[ƒW | ||
| 12/07[Sun] | Christmas Typhoon | |
| OPEN: 18:00 / START: 19:00 | ||
| —¿‹à | “Š‚°‘K | |
| �o‰‰Œ`‘Ô | AKIRA ƒ\ƒ� | |
| More Artists | �¡�¼‘¾ˆê | |
| �ê�Š | �ɪŒ§“¡Ž}Žscafe&bar NO.2 | |
| “d˜b”Ô�† | 054-646-2830 | |
| �Z�Š | �ɪŒ§“¡Ž}Žs“¡Ž}‰w‘O1-7-25 | |
| 12/12[Fri] | ||
| OPEN: 19:00 / START: 19:30 | ||
| —¿‹à | 2000‰~(•Ê“r1drinkƒI�[ƒ_�[‚¨Šè‚¢‚¢‚½‚µ‚Ü‚·) | |
| �o‰‰Œ`‘Ô | AKIRA ƒ\ƒ� | |
| More Artists | �¡�¼‘¾ˆê�A‚܂‚¾‚½‚¾‚µwith�¯–ì�¹�O�A”ü—¢ƒEƒBƒ“ƒ`ƒFƒXƒ^�[ | |
| �ê�Š | ’·�茧’·�èŽs�E“c‰€ | |
| “d˜b”Ô�† | 095-822-3266 | |
| �Z�Š | ’·�茧’·�èŽs•l’¬7-19 | |
| ƒAƒNƒZƒX•û–@ | ŠÏŒõ’ʉw‚©‚ç“k•à2•ª�B | |
| ƒz�[ƒ€ƒy�[ƒW | ||
| 12/13[Sat] | ||
| OPEN: 15:00 / START: 15:30 | ||
| —¿‹à | 2000‰~(•Ê“r1drinkƒI�[ƒ_�[‚¨Šè‚¢‚¢‚½‚µ‚Ü‚·) | |
| �o‰‰Œ`‘Ô | AKIRA ƒ\ƒ� | |
| More Artists | �¡�¼‘¾ˆê | |
| �ê�Š | �²‰êŒ§�²‰êŽsROCK RIDE | |
| “d˜b”Ô�† | 095-822-3266 | |
| �Z�Š | �²‰êŒ§�²‰êŽsŒà•žŒ³’¬2-4 | |
| ƒz�[ƒ€ƒy�[ƒW | ||
| 12/14[Sun] | Trust�`conclusion 2014�` �`�¡�¼‘¾ˆê�EAKIRA me‰¹ tour�` | |
| OPEN: 17:30 / START: 18:00 | ||
| —¿‹à | ‘O”„‚è2000‰~/“–“ú2500‰~(1drink•Ê“r) | |
| �o‰‰Œ`‘Ô | AKIRA ƒ\ƒ� | |
| More Artists | �¡�¼‘¾ˆê�A�d�¼�³‹P�A�a�ã�ƒˆê�A•�‰ºŽ��Ø�AKA-na.�A�]Œû‹M | |
| �ê�Š | �²‰êŽsˆ¤Œh’¬Swamp beat | |
| “d˜b”Ô�† | 0952376006 | |
| �Z�Š | �²‰êŒ§�²‰êŽsˆ¤Œh’¬4-10 | |
| ƒz�[ƒ€ƒy�[ƒW | ||
| 12/20[Sat] | ƒNƒŠƒXƒ}ƒXƒSƒXƒyƒ‹ƒRƒ“ƒT�[ƒgin ƒ‰�EƒTƒ“ƒe | |
| OPEN: 13:00 / START: 13:30 | ||
| —¿‹à | free | |
| �o‰‰Œ`‘Ô | AKIRA‚Æ’nŒ³ŒÎ�¼‚̃Vƒ“ƒK�[ƒY | |
| More Artists | ‚²‹ß�Š‚±‚Ç‚àƒNƒ�ƒCƒ„�[�A‚²‹ß�Š‘å�lƒNƒ�ƒCƒ„�[�AƒAƒŠƒrƒIƒNƒ�ƒCƒ„�[�AƒAƒCƒmƒAƒJƒŠ�AYUKI�A�Ê”T&�‰�Ø�A�oŒ©—ÇŽq | |
| �ê�Š | ‘å’ÃŽs�¬–색�EƒTƒ“ƒe | |
| “d˜b”Ô�† | 0775948055 | |
| �Z�Š | Ž ‰êŒ§‘å’ÃŽs�¬–ì293-1 | |
| 12/21[Sun] | ƒNƒŠƒXƒ}ƒX—’‚̃�ƒbƒNƒ“ƒ��[ƒ‹�Õ in �E“¾ | |
| OPEN: 18:00 / START: 18:30 | ||
| —¿‹à | ‘O”„‚è3000‰~/“–“ú3500‰~ | |
| �o‰‰Œ`‘Ô | The Red Castanets | |
| More Artists | �¡�¼‘¾ˆê�•New Groovin Times | |
| �ê�Š | ‹ž“sŠÛ‘¾’¬�E�E“¾ | |
| 12/23[Tue] | ’N‚ª‘¾ˆê‚â‚Ë‚ñƒ�ƒbƒNƒ“ƒ��[ƒ‹ƒVƒ‡�[ƒNƒŠƒXƒ}ƒXƒfƒBƒi�[ƒVƒ‡�[ | |
| OPEN: 18:00 / START: 19:00 | ||
| —¿‹à | 3000‰~(‚¨‚‚܂ݕt‚«) | |
| �o‰‰Œ`‘Ô | ’N‚ªƒJƒo‚â‚Ë‚ñƒ�ƒbƒNƒ“ƒ��[ƒ‹ƒVƒ‡�[with�¡�¼‘¾ˆê | |
| �ê�Š | Ž ‰ê•l‘å’ÂǂȂ¢‰® | |
| “d˜b”Ô�† | 0775217699 | |
| �Z�Š | Ž ‰êŒ§‘å’ÃŽs•l‘å’Ã2-5-8 | |
| 12/27[Sat] | ||
| OPEN: –¢’è / START: –¢’è | ||
| �o‰‰Œ`‘Ô | The Red Castanets | |
| �ê�Š | ‘å�ã”~“cGANZ toi toi toi | |
| 12/28[Sun] | ||
| OPEN: 18:00 / START: 18:30 | ||
| —¿‹à | 2000‰~(•Ê“r1drinkƒI�[ƒ_�[‚¨Šè‚¢‚¢‚½‚µ‚Ü‚·) | |
| �o‰‰Œ`‘Ô | ƒAƒ‚�[ƒŒ’–ŒF‚Æ–ê3 | |
| More Artists | —ö‰¹ƒoƒ“ƒh | |
| �ê�Š | Ž ‰êŒ§ŽçŽRŽsBLUE | |
| “d˜b”Ô�† | 0775821536 | |
| 12/29[Mon] | ||
| OPEN: 18:30 / START: 20:00 | ||
| �o‰‰Œ`‘Ô | AKIRA�~AKIRA | |
| �ê�Š | ŽO�dŒ§–¼’£ŽsƒŒƒtƒgƒAƒ��[ƒ“ | |
| 12/30[Tue] | alivio�g”’‰Ì�‡�í | |
| OPEN: 18:30 / START: –¢’è | ||
| ƒQƒXƒg | �¡�¼‘¾ˆê�Aƒ†ƒLƒi | |
| �ê�Š | Ž ‰êŒ§�‚“‡Žscafe alivio | |
| �Z�Š | Ž ‰êŒ§�‚“‡Žs�Ÿ–ì1320‚Ñ‚ê‚Á‚¶8�†ŠÙ | |









�¶‚«‚Ä‚¢‚鉹‚ð•·‚‚È‚ç�A’f‘Rƒ‰ƒCƒu!!ƒJƒ‚ƒ“�A—F’B‚ɂȂ낤!!
‚ ‚È‚½‚ƈê��‚É–²‚ªŒ©‚½‚¢‚Å‚·�B
Œ»�ÝŒˆ’肵‚Ä‚¢‚郉ƒCƒu�î•ñ‚ð‚¨’m‚点‚µ‚Ü‚·�™��Žž�X�V‚µ‚Ä‚¢‚‚Ì‚Å�AŒµ‚µ‚¢ƒ`ƒFƒbƒN‚ð‚¨Šè‚¢‚µ‚Ü‚·�™